Right Side | Wrong Side | ||
inc | inc | ||
k | p | ||
k1b | p1b | ||
k2tog | p2tog | ||
k2tog-b | p2tog-b | ||
k3tog | p3tog | ||
k3tog-b | p3tog-b | ||
k4tog | p4tog | ||
kfb | pfb | ||
m | m | ||
p | k | ||
p1b | k1b | ||
p2tog | k2tog | ||
p2tog-b | ssk | ||
p3tog | k3tog | ||
p3tog-b | k3tog-b | ||
p4tog | k4tog | ||
pfb | kfb | ||
sl | sl | ||
sl1-wyib | sl1-wyif | ||
sl1-wyif | sl1-wyib | ||
sl1-k1-psso | sl1-p1-psso | ||
sl1-k2tog-psso | sl1-p2tog-psso | ||
sl1-p1-psso | sl1-k1-psso | ||
sl1-p2tog-psso | sl1-k2tog-psso | ||
sl1-ssk-psso | sl1-ssk-psso | ||
sl2-k1-p2sso | sl2-p1-p2sso | ||
ssk | p2tog-b | ||
yo | yo | ||
bo | bo | ||
Cables-Right Side | |||
10-st lc | |||
10-st rc | |||
2-st lc | |||
2-st rc | |||
4-st lc | |||
4-st rc | |||
4-st slip cross | |||
6-st lc | |||
6-st rc | |||
8-st lc | |||
8-st rc | |||
c1b | |||
c1f | |||
c2b | |||
c2f | |||
c3b | |||
c3f | |||
c4b | |||
c4f | |||
c5b | |||
c5f |
Knitting Chart Symbols
Share
Here is a working list of knitting chart symbols.